Oshkosh Volleyball
HOME        ABOUT        SCHEDULE/RESULTS ROSTER        NEWS        STORE        CONTACT
2025 Schedule/Results
Oshkosh I
Wisconsin Volleyball Conference Record: 14-3
Midwest Ten Conference Record: 3-6
Overall Record: 23-26
DATE TIME OPPONENT RESULT RECORD
1/25-26 Midwest Ten Playdate @ Dunes Event Center (La Porte, IN)
1/25 Illinois State University** Lost 23-25, 25-21, 15-17 0-1
1/25 Northern Illinois University** Won 25-20, 25-19 1-1
1/25 Loyola University-Chicago** Lost 16-25, 20-25 1-2
1/26 Marquette University** Lost 25-27, 19-25 1-3
1/26 University of Chicago** Won 25-19, 25-23 2-3
1/26 University of Notre Dame** Lost 12-25, 18-25 2-4
2/1 WVC Playdate @ UW-La Crosse
2/1 UW-Stout* Won 23-25, 28-26, 15-8 3-4
2/1 UW-River Falls* Won 22-25, 25-11, 15-11 4-4
2/1 Luther College* Won 25-21, 25-12 5-4
2/1 Winona State University* Won 25-20, 25-21 6-4
2/1 UW-Eau Claire* Lost 21-25, 14-25 6-5
2/6 UW-Whitewater* Lost 20-25, 22-25, 25-18, 25-27 6-6
2/8 WVC Playdate @ UW-Green Bay
2/8 UW-Platteville* Won 25-22, 25-23 7-6
2/8 UW-Green Bay II* Won 25-6, 25-14 8-6
2/8 UW-Milwaukee II* Won 25-22, 25-6 9-6
2/8 UW-Stout* Won 25-21, 25-15 10-6
2/8 UW-Milwaukee* Lost 25-23, 18-25, 11-15 10-7
2/12 Postponed UW-Milwaukee*
2/22-23 Midwest Ten Championship @ Northern Illinois University
2/22 Iowa State University** Lost 14-25, 15-25 10-8
2/22 Ball State University** Won 25-17, 25-12 11-8
2/22 DePaul University** Lost 17-25, 31-29, 12-15 11-9
2/23 University of Chicago Won 25-24, 25-19 12-9
2/23 #7 University of Notre Dame Lost 24-26, 25-23, 9-15 12-10
3/8 WVC Playdate @ UW-Whitewater
3/8 MSOE* Won 25-18, 25-23 13-10
3/8 Lawrence University* Won 25-11, 25-16 14-10
3/8 Michigan Tech University II* Won 25-16, 25-15 15-10
3/8 University of St. Thomas* Won 25-12, 25-16 16-10
3/8 UW-Whitewater* Won 25-19, 19-25, 17-15 17-10
3/10 UW-Milwaukee* Won 25-21, 25-23, 14-25, 27-25 18-10
3/15-16 NCVF Spring Break Invitational (Jacksonville, FL)
3/15 Louisiana State University Lost 23-25, 17-25 18-11
3/15 University of Florida Lost 19-25, 18-25 18-12
3/15 Rutgers-New Brunswick Lost 23-25, 38-36, 15-17 18-13
3/16 Villanova University Won 14-25, 25-17, 15-13 19-13
3/16 Florida International University Lost 23-25, 14-25 19-14
4/5-6 MIVA Championship @ Top Flight (Elgin, IL)
4/5 University of Iowa Lost 17-25, 19-25 19-15
4/5 Ohio University Lost 20-25, 20-25 19-16
4/5 Oakland University Won 25-20, 25-20 20-16
4/6 University of Chicago Lost 0-25, 0-25 20-17
4/11-12 WVC Championship @ Milwaukee Sting Center (Menomonee Falls, WI)
4/11 UW-River Falls Won 25-14, 25-18 21-17
4/11 Michigan Tech University Lost 19-25, 12-25 21-18
4/12 University of St. Thomas Lost 18-25, 25-27 21-19
4/12 MSOE Lost 15-25, 25-11, 11-15 21-20
4/17-19 NCVF National Championship (Phoenix, AZ)
4/17 University of Central Florida Lost 13-25, 18-25 21-21
4/17 California State University, Northridge Lost 29-31, 22-25 21-22
4/17 Ohio University Won 20-25, 28-26, 15-13 22-22
4/18 Oregon State University Lost 11-25, 27-25, 13-15 22-23
4/18 University of Delaware Lost 21-25, 27-29 22-24
4/18 Rowan University Lost 18-25, 21-25 22-25
4/17 University of Central Florida Won 30-28, 25-22 23-25
4/18 Temple University Lost 13-25, 25-23, 11-15 23-26
BOLD denotes home games.
* = WVC Conference Match
** = Midwest 10 Conference Match


Oshkosh II
Wisconsin Volleyball Conference Record: 5-10
Overall Record: 9-19
DATE TIME OPPONENT RESULT RECORD
2/1 WVC Playdate @ UW-La Crosse
2/1 UW-Whitewater* Lost 14-25, 11-25 0-1
2/1 University of St. Thomas* Lost 17-25, 21-25 0-2
2/1 Michigan Tech University II* Won 27-25, 25-13 1-2
2/1 Carroll University* Won 25-22, 25-17 2-2
2/1 UW-Eau Claire II* Lost 23-25, 20-25 2-3
2/8 WVC Playdate @ UW-Green Bay
2/8 UW-Milwaukee* Lost 15-25, 14-25 2-4
2/8 UW-Stevens Point* Lost 25-23, 22-25, 13-15 2-5
2/8 UW-Stout II* Won 25-17, 25-18 3-5
2/8 UW-Green Bay* Lost 19-25, 21-25 3-6
2/13 UW-Green Bay II* Won 25-9, 25-13, 25-12 4-6
2/25 Lawrence University* Won 25-18, 25-19, 25-19 5-6
3/2 WVC Playdate @ Baird Center (Milwaukee)
3/2 UW-La Crosse II* Lost 21-25, 21-25 5-7
3/2 UW-Whitewater* Lost 10-25, 16-25 5-8
3/2 UW-Milwaukee II* Lost 25-23, 21-25, 19-21 5-9
3/2 UW-Green Bay* Lost 23-25, 15-25 5-10
4/11-12 WVC Championship @ Milwaukee Sting Center (Menomonee Falls, WI)
4/11 UW-Stevens Point Lost 24-26, 25-11, 16-18 5-11
4/11 UW-Green Bay Lost 21-25, 18-25 5-12
4/11 Luther College Won 23-25, 25-19, 15-11 6-12
4/12 Northern Michigan University Won 25-18, 22-25, 16-14 7-12
4/12 UW-Platteville Lost 18-25, 25-11, 8-15 7-13
4/17-19 NCVF National Championship (Phoenix, AZ)
4/17 Oklahoma State University "B" Lost 0-25, 25-14, 14-16 7-14
4/17 Illinois State University "B" Lost 17-25, 21-25 7-15
4/17 University of Delaware "B" Lost 24-26, 23-25 7-16
4/18 Southern Illinois University Edwardsville "B" Lost 24-26, 26-24, 8-15 7-17
4/18 Appalachian State University "B" Lost 20-25, 21-25 7-18
4/19 University of Texas - San Antonio "B" Won 25-27, 25-15, 15-13 8-18
4/19 University of Georgia "B" Won 25-21, 25-23 9-18
4/19 Colorado Mesa University "B" Lost 16-25, 24-26 9-19
BOLD denotes home games.
* = WVC Conference Match
HOME        ABOUT        SCHEDULE/RESULTS        ROSTER        NEWS        STORE        CONTACT
NCVF Collegiate Club Volleyball Wisconsin Volleyball Conference Midwest Intercollegiate Volleyball Association
© 2025 Oshkosh Volleyball. All Rights Reserved.  |  Built by: Thinksite®