Oshkosh Volleyball
HOME        ABOUT        SCHEDULE/RESULTS ROSTER        NEWS        STORE        CONTACT
2024 Schedule/Results
Oshkosh I
Wisconsin Volleyball Conference Record: 12-5
Midwest Ten Conference Record: 5-3
Overall Record: 25-21
DATE TIME OPPONENT RESULT RECORD
2/10 WVC Playdate @ UW-Green Bay
2/10 Milwaukee School of Engineering* Won 25-16, 25-13 1-0
2/10 UW-River Falls* Won 25-16, 25-18 2-0
2/10 UW-Milwaukee II* Won 25-16, 25-15 3-0
2/10 UW-Stout* Won 25-12, 25-18 4-0
2/10 UW-Milwaukee* Won 18-25, 25-17, 15-9 5-0
2/17-18 Hooiser-Illini Classic @ Indiana University
2/17 Loyola University-Chicago Lost 16-25, 13-25 5-1
2/17 Illinois State University Lost 19-25, 13-25 5-2
2/17 Northeastern University Lost 20-25, 24-26 5-3
2/18 University of Colorado Lost 12-25, 20-25 5-4
2/24-25 Midwest Ten Playdate @ University of Notre Dame
2/24 University of Chicago** Won 17-25, 25-19, 15-6 6-4
2/24 Marquette University** Lost 25-22, 22-25, 14-16 6-5
2/24 University of Notre Dame** Lost 20-25, 25-23, 9-15 6-6
2/24 DePaul University** Won 25-21, 25-23 7-6
2/24 Northern Illinois University** Lost 27-29, 25-22, 15-17 7-7
2/25 Marquette University** Won 25-21, 21-25, 15-13 8-7
2/25 University of Notre Dame** Won 25-22, 27-25 9-7
2/25 Loyola University-Chicago** Won 21-25, 25-22, 15-12 10-7
3/2 WVC Playdate @ UW-La Crosse
3/2 UW-Green Bay* Won 25-22, 25-21 11-7
3/2 Luther College* Won 25-9, 25-19 12-7
3/2 UW-Stout* Won 26-24, 25-23 13-7
3/2 UW-Whitewater* Won 25-15, 25-17 14-7
3/2 UW-Eau Claire* Lost 23-25, 14-25 14-8
3/6 UW-Milwaukee* Lost 17-25, 25-17, 17-25, 24-26) 14-9
3/9 UW-Whitewater* Won 25-18, 25-16, 25-22 15-9
3/15-16 Las Vegas Classic
3/15 University of Nevada-Reno Won 27-25, 25-20 16-9
3/15 University of Arizona Lost 18-25, 14-25 16-10
3/15 University of Colorado Lost 22-25, 15-25 16-11
3/15 Cal Poly Humboldt Won 25-15, 25-12 17-11
3/15 Cal Poly Humboldt Won 25-15, 25-12 17-11
3/16 (#3 DIII) Arizona State University "B" Lost 28-30, 15-25 17-12
3/16 #1 Northern Arizona University Lost 20-25, 23-25 17-13
3/16 (#13 DIII) San Diego State University "B" Won 24-26, 25-21, 15-8 18-13
3/16 University of Colorado Lost 18-25, 21-25 18-14
3/9 Carroll University* Won 25-14, 25-16, 25-17 19-14
3/23-24 MIVA Championship @ Top Flight (Elgin, IL)
3/23 Indiana University Lost 18-25, 15-25 19-15
3/23 Bowling Green State University Won 25-10, 25-10 20-15
3/23 #3 University of Illinois Lost 20-25, 23-25 20-16
3/23 University of Chicago Lost 32-30, 25-23 21-16
3/24 University of Kentucky Lost 22-25, 22-25 21-17
3/31 WVC Playdate @ UW-Eau Claire
3/31 UW-La Crosse II* Lost 23-25, 22-25 21-18
3/31 MSU-Mankato* Lost 18-25, 23-25 21-19
3/31 (#7 DII) University of St. Thomas* Won 25-23, 19-25, 15-10 22-19
3/31 UW-Oshkosh II* Lost 0-25, 0-25 22-20
4/6-7 WVC Championship @ Milwaukee Sting Center (Menomonee Falls, WI)
4/6 Carroll University Won 19-25, 25-21, 15-13 23-20
4/6 Michigan Tech University Won 25-19, 25-20 24-20
4/7 UW-Milwaukee Lost 24-26, 25-23, 10-15 24-21
4/7 Winona State University Won 25-18, 25-11 25-21
4/18-20 NCVF National Championship (Kansas City, MO)
BOLD denotes home games.
* = WVC Conference Match
** = Midwest 10 Conference Match


Oshkosh II
Wisconsin Volleyball Conference Record: 5-9
MIVA B Conference Record: 5-6
Overall Record: 13-16
DATE TIME OPPONENT RESULT RECORD
2/3-4 MIVA Playdate @ University of Illinois
2/3 University of Illinois "B"** Lost 11-25, 13-25 0-1
2/3 Purdue University "B"** Lost 20-25, 12-25 0-2
2/3 Marquette University "B"** Lost 23-25, 23-25 0-3
2/3 University of Illinois "C"** Lost 21-25, 21-25 0-4
2/10 WVC Playdate @ UW-Green Bay
2/10 UW-Whitewater II* Lost 16-25, 14-25 0-5
2/10 UW-Eau Claire II* Lost 21-25, 22-25 0-6
2/10 UW-Stout* Lost 25-23, 23-25, 12-15 0-7
2/10 UW-Milwaukee II* Lost 19-25, 25-19, 12-15 0-8
2/23 UW-Green Bay* Won 18-25, 25-22, 26-24, 25-16 1-8
2/23 UW-Green Bay II* Won 25-12, 25-15, 25-22 2-8
3/2-3 MIVA Playdate @ Purdue University
3/2 Ohio University "B"** Won 25-23, 25-12 3-8
3/2 Western Michigan University "B"** Won 25-17, 23-25, 15-10 4-8
3/2 University of Notre Dame "B"** Lost 15-25, 26-24, 10-15 4-9
3/2 Xavier University "B"** Won 25-20, 25-16 5-9
3/3 University of Kentucky "B"** Lost 23-25, 23-25 5-10
3/3 Grand Valley State University "B"** Won 25-23, 25-18 6-10
3/3 Iowa State University "B"** Won 23-25, 25-17, 15-12 7-10
3/4 Milwaukee School of Engineering Lost 23-25, 25-19, 21-25, 21-25 7-11
3/9 UW-Milwaukee II Won 25-22, 25-21, 25-21 8-11
3/9 UW-Whitewater II Won 17-25, 25-19, 23-25, 25-23, 16-14 9-11
3/31 WVC Playdate @ UW-Eau Claire
3/31 (#8 DII) Michigan Tech University* Lost 14-25, 10-25 9-12
3/31 (#2 DII) UW-Eau Claire* Lost 14-25, 16-25 9-13
3/31 (#16 DII) Winona State University Lost 15-25, 20-25 9-14
3/31 UW-Oshkosh* Won 25-0, 25-0 10-14
3/31 Carroll University* Lost 21-25, 12-25 10-15
4/6-7 WVC Championship @ Milwaukee Sting Center (Menomonee Falls, WI)
4/6 UW-Green Bay II Won 25-18, 25-17 11-15
4/6 Winona State University II Won 30-28, 25-13 12-15
4/6 Michigan Tech University II Won 25-22, 25-14 13-15
4/7 UW-Green Bay Lost 20-25, 25-15, 13-15 13-16
4/18-20 NCVF National Championship (Kansas City, MO)
BOLD denotes home games.
* = WVC Conference Match
** = MIVA B Conference Match
HOME        ABOUT        SCHEDULE/RESULTS        ROSTER        NEWS        STORE        CONTACT
NCVF Collegiate Club Volleyball Wisconsin Volleyball Conference Midwest Intercollegiate Volleyball Association
© 2024 Oshkosh Volleyball. All Rights Reserved.  |  Built by: Thinksite®